The processing time and transfer fees to each country may vary. Information related to both can be seen on the Flip Globe menu in the Flip app.
Below is a table of processing times and transfer fees for each country.
No | Country | Transfer Fee | Processing Time |
Payment Before |
1 | Australia | 72.000 IDR | Sameday | 12.00 WIB |
2 | People's Republic of China |
95.000 IDR (Via AliPay, WechatPay, UnionPay) 73.000 IDR (Via Swift) |
Real time | - |
3 | France | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
4 | Hong Kong | 80.000 IDR | Real time | - |
5 | India | 45.000 IDR | Sameday | 18:00 WIB |
6 | Japan | 95.000 IDR | Sameday | 13.30 WIB |
7 | Malaysia | 45.000 IDR | Sameday | 12.00 WIB |
8 | Philippines | 85.000 IDR | Sameday* | 13.30 WIB |
9 | Singapore | 55.000 IDR | Real time | - |
10 | Republic of Korea | 72.000 IDR | Sameday** | - |
11 | Thailand | 77.000 IDR | Real time | 14.45 WIB |
12 | Turkiye | 72.000 IDR | D+1 (Working Days) | 19.30 WIB |
13 | Great Britain - England | 68.000 IDR | Dalam 2 Jam | |
14 | Vietnam | 75.000 IDR | Real time | - |
15 | Vatican City State | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
16 | Switzerland | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
17 | Andorra | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
18 | Sweden | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
19 | Romania | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
20 | Poland | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
21 | Norway | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
22 | Liechtenstein | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
23 | Iceland | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
24 | Hongaria | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
25 | Denmark | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
26 | Czech Republic | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
27 | Croatia | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
28 | Bulgaria | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
29 | Latvia PDR | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
30 | Spain | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
31 | Slovenia | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
32 | Slovakia | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
33 | San Marino | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
34 | Portugal | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
35 | Netherlands | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
36 | Monaco | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
37 | Malta | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
38 | Luxembourg | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
39 | Lithuania | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
40 | Italy | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
41 | Republic of Ireland | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
42 | Greece | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
43 | Germany | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
44 | Finland | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
45 | Estonia | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
46 | Cyprus | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
47 | Belgium | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
48 | Austria | 72.000 IDR | D+1 (Working Days) | 21:00 WIB |
49 | United States | 73.000 IDR | D+1 (Working Days) | 23.00 WIB |
50 | Brazil | 70.000 IDR | Sameday | 00.30 WIB |
51 | South Africa | 75.000 IDR | D+3 (Working Days) | 13.00 WIB |
52 | Nigeria | 73.000 IDR | Real time | - |
53 | Pakistan | 63.000 IDR | Real time | 18.00 WIB |
54 | Saudi Arabia | 170.000 IDR | D+1 (Working Days) | 22.00 WIB |
55 | United Arab Emirates | 170.000 IDR | D+1 (Working Days) | 14.00 WIB |
56 | Canada | 75.000 IDR | Real time | - |
57 | Mexico | 75.000 IDR | Real time | - |
Last Update:November, 10 2023
Notes:
* Transactions to the Philippines with a transfer amount of more than 50,000 PHP will be served H+2 working days (Monday-Friday).
** Transactions destined for South Korea can be enjoyed immediately after the recipient of the funds confirms via SMS sent by Flip partners. Generally, funds will arrive within 1x24 hours if there are no problems checking transactions according to regulations.
Komentar
0 komentar
Artikel ditutup - tidak bisa memberikan komentar.